WJEC GCSE timetable 2027: exam dates for Maths, the sciences and Computer Science
GCSE Maths Higher
Start today's paperGCSE Physics Higher
Start today's paperGCSE Chemistry Higher
Start today's paperGCSE Biology Higher
Start today's paperGCSE Combined Science Higher
Start today's paperGCSE Computer Science
Start today's paperPapers reset in
Source: WJEC Wales and Eduqas: Summer 2027 FINAL Examination Timetable, GCSE (version 2), read on 11 November 2026.
Notes on the WJEC GCSE 2027 timetable
The big difference from 2026 is the arrival of The Sciences (Double Award), a Made for Wales qualification, with Units 1 to 3 on Wednesday 9 June, 11 June and 16 June. The older Science (Double Award) units are still sat in parallel, in six units across May and June.
Maths and Numeracy is now Units 1 to 3 on 14 May, 27 May and 14 June, beside the Eduqas Maths components. The older Wales Maths units are listed only for resits, so this page leaves them out. The timetable records Wednesday 23 June 2027 as the contingency session, and gives no start time.
WJEC GCSE exam dates 2027 by subject
WJEC GCSE Maths exam dates 2027
| Paper | Code | Tier | Date | Session | Length |
|---|---|---|---|---|---|
| Mathematics (Eduqas): Component 1 | C300U10, C300UA0 | Foundation and Higher | Fri 14 May | Morning | 2h 15m |
| Mathematics and Numeracy (new): Unit 1 | 3320U10, 3320UA0 | Foundation and Higher | Fri 14 May | Morning | 1h 30m to 1h 45m |
| Mathematics (Eduqas): Component 2 | C300U20, C300UB0 | Foundation and Higher | Thu 27 May | Morning | 2h 15m |
| Mathematics and Numeracy (new): Unit 2 | 3320U20, 3320UB0 | Foundation and Higher | Thu 27 May | Morning | 1h 30m to 1h 45m |
| Mathematics and Numeracy (new): Unit 3 | 3320U30, 3320UC0 | Foundation and Higher | Mon 14 Jun | Morning | 1h 45m to 2h |
WJEC GCSE Physics exam dates 2027
| Paper | Code | Tier | Date | Session | Length |
|---|---|---|---|---|---|
| Unit 2 | 3420U20, 3420UB0 | Foundation and Higher | Tue 25 May | Morning | 1h 45m |
| Unit 1 | 3420U10, 3420UA0 | Foundation and Higher | Wed 16 Jun | Morning | 1h 45m |
WJEC GCSE Chemistry exam dates 2027
| Paper | Code | Tier | Date | Session | Length |
|---|---|---|---|---|---|
| Unit 2 | 3410U20, 3410UB0 | Foundation and Higher | Mon 17 May | Morning | 1h 45m |
| Unit 1 | 3410U10, 3410UA0 | Foundation and Higher | Fri 11 Jun | Morning | 1h 45m |
WJEC GCSE Biology exam dates 2027
| Paper | Code | Tier | Date | Session | Length |
|---|---|---|---|---|---|
| Unit 2 | 3400U20, 3400UB0 | Foundation and Higher | Tue 11 May | Morning | 1h 45m |
| Unit 1 | 3400U10, 3400UA0 | Foundation and Higher | Wed 9 Jun | Morning | 1h 45m |
WJEC GCSE Combined Science exam dates 2027
| Paper | Code | Tier | Date | Session | Length |
|---|---|---|---|---|---|
| Science (Double Award): Unit 4 | 3430U40, 3430UD0 | Foundation and Higher | Tue 11 May | Morning | 1h 15m |
| Science (Double Award): Unit 5 | 3430U50, 3430UE0 | Foundation and Higher | Mon 17 May | Morning | 1h 15m |
| Science (Double Award): Unit 6 | 3430U60, 3430UF0 | Foundation and Higher | Tue 25 May | Morning | 1h 15m |
| The Sciences (new, Double Award): Unit 1 | 3455U10, 3455UA0 | Foundation and Higher | Wed 9 Jun | Morning | 1h 15m |
| Science (Double Award): Unit 1 | 3430U10, 3430UA0 | Foundation and Higher | Thu 10 Jun | Morning | 1h 15m |
| The Sciences (new, Double Award): Unit 2 | 3455U20, 3455UB0 | Foundation and Higher | Fri 11 Jun | Morning | 1h 15m |
| Science (Double Award): Unit 2 | 3430U20, 3430UB0 | Foundation and Higher | Tue 15 Jun | Morning | 1h 15m |
| The Sciences (new, Double Award): Unit 3 | 3455U30, 3455UC0 | Foundation and Higher | Wed 16 Jun | Morning | 1h 15m |
| Science (Double Award): Unit 3 | 3430U30, 3430UC0 | Foundation and Higher | Fri 18 Jun | Morning | 1h 15m |
WJEC GCSE Computer Science exam dates 2027
| Paper | Code | Date | Session | Length |
|---|---|---|---|---|
| Computer Science (Eduqas): Component 1 | C500U10 | Mon 10 May | Morning | 1h 45m |
| Computer Science (new): Unit 1 | 3460U10 | Mon 10 May | Morning | 1h 30m |
| Computer Science (Eduqas): Component 2 | C500U20 | Wed 19 May | Afternoon | 2h |
| Computer Science (new): Unit 2 | 3460U20 | Wed 19 May | Afternoon | 2h |
WJEC GCSE 2027: key dates
| Date | What happens | Source |
|---|---|---|
| Monday 10 May 2027 | First exam on the common timetable | JCQ |
| Friday 18 June 2027 | Last exam on the common timetable | JCQ |
| Wednesday 23 June 2027 | Contingency day | JCQ |
| Wednesday 18 August 2027 | Results to schools and colleges | JCQ |
| Thursday 19 August 2027 | Results to students | JCQ |
| Wednesday 30 June 2027 | Special consideration deadline | JCQ |
WJEC GCSE 2027: gaps between papers
| Specification | Papers | First paper | Last paper | Days apart | Total exam time |
|---|---|---|---|---|---|
| Mathematics (Eduqas) | 2 | Fri 14 May | Thu 27 May | 13 | 4 hours 30 minutes |
| Mathematics and Numeracy (new) | 3 | Fri 14 May | Mon 14 Jun | 31 | 5 hours 30 minutes |
| Physics (Wales) | 2 | Tue 25 May | Wed 16 Jun | 22 | 3 hours 30 minutes |
| Chemistry (Wales) | 2 | Mon 17 May | Fri 11 Jun | 25 | 3 hours 30 minutes |
| Biology (Wales) | 2 | Tue 11 May | Wed 9 Jun | 29 | 3 hours 30 minutes |
| Science (Double Award) | 6 | Tue 11 May | Fri 18 Jun | 38 | 7 hours 30 minutes |
| The Sciences (new, Double Award) | 3 | Wed 9 Jun | Wed 16 Jun | 7 | 3 hours 45 minutes |
| Computer Science (Eduqas) | 2 | Mon 10 May | Wed 19 May | 9 | 3 hours 45 minutes |
| Computer Science (new) | 2 | Mon 10 May | Wed 19 May | 9 | 3 hours 30 minutes |
WJEC GCSE timetable 2027 compared with 2026
| Paper | 2026 | 2027 | Move |
|---|---|---|---|
| Mathematics and Numeracy (new): Unit 1 | Tue 12 May am | Fri 14 May am | 2 days later in the calendar |
| Mathematics (Eduqas): Component 2 | Wed 3 Jun am | Thu 27 May am | 7 days earlier in the calendar |
| Mathematics and Numeracy (new): Unit 2 | Thu 4 Jun am | Thu 27 May am | 8 days earlier in the calendar |
| Unit 2 | Fri 22 May am | Tue 25 May am | 3 days later in the calendar |
| Unit 1 | Mon 15 Jun am | Wed 16 Jun am | 1 day later in the calendar |
| Unit 2 | Mon 18 May am | Mon 17 May am | 1 day earlier in the calendar |
| Unit 1 | Fri 12 Jun am | Fri 11 Jun am | 1 day earlier in the calendar |
| Unit 2 | Tue 12 May pm | Tue 11 May am | 1 day earlier in the calendar, now morning |
| Unit 1 | Mon 8 Jun am | Wed 9 Jun am | 1 day later in the calendar |
| Science (Double Award): Unit 4 | Tue 12 May pm | Tue 11 May am | 1 day earlier in the calendar, now morning |
| Science (Double Award): Unit 5 | Mon 18 May am | Mon 17 May am | 1 day earlier in the calendar |
| Science (Double Award): Unit 6 | Fri 22 May am | Tue 25 May am | 3 days later in the calendar |
| Science (Double Award): Unit 1 | Mon 8 Jun am | Thu 10 Jun am | 2 days later in the calendar |
| Science (Double Award): Unit 2 | Fri 12 Jun am | Tue 15 Jun am | 3 days later in the calendar |
| Science (Double Award): Unit 3 | Mon 15 Jun am | Fri 18 Jun am | 3 days later in the calendar |
| Computer Science (Eduqas): Component 1 | Wed 13 May pm | Mon 10 May am | 3 days earlier in the calendar, now morning |
| Computer Science (new): Unit 1 | Thu 21 May pm | Mon 10 May am | 11 days earlier in the calendar, now morning |
Common questions
Which WJEC GCSE science is new in 2027?
Which WJEC GCSE Computer Science units are on screen?
Revision cards
Say the answer first, then flip the card to check it.
Also see the WJEC GCSE timetable 2026 and the GCSE timetable 2027 for every board.
Where to go next
- Solve it
Mean, Median and Mode Calculator
Find averages, range and quartiles from raw or grouped data
Open the tool - Learn it
Algebra
Master equations, inequalities and the language of abstract mathematics
Start the course - Test it
GCSE Maths Higher
A new exam-style paper every day, with instant marking and a mark scheme
Start today's paper