GCSE timetable 2027: exam dates, contingency day and results day
GCSE Maths Higher
Start today's paperGCSE Physics Higher
Start today's paperGCSE Chemistry Higher
Start today's paperGCSE Biology Higher
Start today's paperGCSE Combined Science Higher
Start today's paperGCSE Computer Science
Start today's paperPapers reset in
Sources: JCQ key dates, June 2027 and each board's own timetable (AQA, Edexcel, OCR, CCEA, WJEC), read on 11 November 2026.
GCSE timetable 2027: what stands out
Plan around a quieter start than 2026. The first days, Monday 10 May and Tuesday 11 May, have just Computer Science and Biology, and Maths Paper 1 follows on the Friday. The big pause comes after Thursday 27 May: 14 days with no paper in Maths, the three sciences or Computer Science until Thursday 10 June.
The 2027 series has Made for Wales units in both Maths and Science alongside the older WJEC ones, so Wales entries should check which version they sit. JCQ's commentary records that Chinese, Urdu, Latin and Classical Civilisation GCSE papers were moved after consultation, and WJEC moved Triple Science Biology, Chemistry and Physics. These dates are the final versions.
GCSE key dates 2027
| Date | What happens |
|---|---|
| Sunday 21 February 2027 | Deadline for entries |
| Monday 10 May 2027 | First exam on the common timetable |
| Friday 18 June 2027 | Last exam on the common timetable |
| Wednesday 23 June 2027 | Contingency day |
| Wednesday 30 June 2027 | Special consideration deadline |
| Wednesday 18 August 2027 | Results to schools and colleges |
| Thursday 19 August 2027 | Results to students |
GCSE exam dates 2027 by subject
GCSE Maths exam dates 2027
| Date | Session | Paper | AQA | Edexcel | OCR | CCEA | WJEC |
|---|---|---|---|---|---|---|---|
| Fri 14 May | Morning | Written (non-calculator) | 8300/1 | 1MA1 1 | J560/01, 04 | Unit 1 (F); Unit 2 (F); Unit 3 (H); Unit 4 (H) | Eduqas Component 1; Wales Unit 1 |
| Thu 27 May | Morning | Written (calculator) | 8300/2 | 1MA1 2 | J560/02, 05 | Unit 5 Non-Calc (F); Unit 5 Calc (F); Unit 6 Non-Calc (F); Unit 6 Calc (F); Unit 7 Non-Calc (H); Unit 7 Calc (H); Unit 8 Non-Calc (H); Unit 8 Calc (H) | Eduqas Component 2; Wales Unit 2 |
| Mon 14 Jun | Morning | Written (calculator) | 8300/3 | 1MA1 3 | J560/03, 06 | None | Wales Unit 3 |
GCSE Physics exam dates 2027
| Date | Session | Paper | AQA | Edexcel | OCR | CCEA | WJEC |
|---|---|---|---|---|---|---|---|
| Tue 25 May | Morning | Paper 1 | 8463/1 | 1PH0 1 | J249/01, 03; J259/01, 03 | Unit 1 | Wales Unit 2 |
| Mon 14 Jun | Morning | Unit 2 | None | None | None | Unit 2 | None |
| Wed 16 Jun | Morning | Unit 1 | None | None | None | None | Wales Unit 1 |
| Fri 18 Jun | Morning | Paper 2 | 8463/2 | 1PH0 2 | J249/02, 04; J259/02, 04 | None | None |
| Mon 21 Jun | Morning | Unit 3 Practical Theory | None | None | None | Unit 3 Practical Theory | None |
GCSE Chemistry exam dates 2027
| Date | Session | Paper | AQA | Edexcel | OCR | CCEA | WJEC |
|---|---|---|---|---|---|---|---|
| Mon 17 May | Morning | Paper 1 | 8462/1 | 1CH0 1 | J248/01, 03; J258/01, 03 | Unit 1 | Wales Unit 2 |
| Thu 10 Jun | Morning | Unit 2 | None | None | None | Unit 2 | None |
| Fri 11 Jun | Morning | Unit 1 | None | None | None | None | Wales Unit 1 |
| Tue 15 Jun | Morning | Paper 2 | 8462/2 | 1CH0 2 | J248/02, 04; J258/02, 04 | None | None |
| Fri 18 Jun | Morning | Unit 3 Practical Theory | None | None | None | Unit 3 Practical Theory | None |
GCSE Biology exam dates 2027
| Date | Session | Paper | AQA | Edexcel | OCR | CCEA | WJEC |
|---|---|---|---|---|---|---|---|
| Tue 11 May | Morning | Paper 1 | 8461/1 | 1BI0 1 | J247/01, 03; J257/01, 03 | Unit 1 | Wales Unit 2 |
| Wed 2 Jun | Morning | Unit 2 | None | None | None | Unit 2 | None |
| Wed 9 Jun | Morning | Unit 1 | None | None | None | None | Wales Unit 1 |
| Thu 10 Jun | Morning | Paper 2 | 8461/2 | 1BI0 2 | J247/02, 04; J257/02, 04 | None | None |
| Wed 16 Jun | Afternoon | Unit 3 Practical Theory | None | None | None | Unit 3 Practical Theory | None |
GCSE Combined Science exam dates 2027
| Date | Session | Paper | AQA | Edexcel | OCR | CCEA | WJEC |
|---|---|---|---|---|---|---|---|
| Tue 11 May | Morning | Life and environmental sciences or Paper 1: Biology | 8465/1; 8464/B/1 | 1SC0 1B | J250/01, 07; J260/01, 05 | Double Award Biology Unit 1 | Wales Unit 4 |
| Mon 17 May | Morning | Paper 1: Chemistry | 8464/C/1 | 1SC0 1C | J250/03, 09; J260/02, 06 | Double Award Chemistry Unit 1 | Wales Unit 5 |
| Tue 25 May | Morning | Life and environmental sciences or Paper 1: Physics | 8465/2; 8464/P/1 | 1SC0 1P | J250/05, 11; J260/03, 07 | Double Award Physics Unit 1 | Wales Unit 6 |
| Wed 2 Jun | Morning | Biology Unit 2 or Biology Practical Theory | None | None | None | Double Award Biology Unit 2; Double Award Biology Practical Theory | None |
| Wed 9 Jun | Morning | Unit 1 | None | None | None | None | Wales Unit 1 |
| Thu 10 Jun | Morning | Physical sciences or Paper 2: Biology | 8465/3; 8464/B/2 | 1SC0 2B | J250/02, 08; J260/04, 08 | Double Award Chemistry Unit 2; Double Award Chemistry Practical Theory | Wales Unit 1 |
| Fri 11 Jun | Morning | Unit 2 | None | None | None | None | Wales Unit 2 |
| Mon 14 Jun | Morning | Physics Unit 2 or Physics Practical Theory | None | None | None | Double Award Physics Unit 2; Double Award Physics Practical Theory | None |
| Tue 15 Jun | Morning | Physical sciences or Paper 2: Chemistry | 8465/4; 8464/C/2 | 1SC0 2C | J250/04, 10 | None | Wales Unit 2 |
| Wed 16 Jun | Morning | Unit 3 | None | None | None | None | Wales Unit 3 |
| Fri 18 Jun | Morning | Paper 2: Physics | 8464/P/2 | 1SC0 2P | J250/06, 12 | None | Wales Unit 3 |
GCSE Computer Science (CCEA Digital Technology) exam dates 2027
| Date | Session | Paper | AQA | Edexcel | OCR | CCEA | WJEC |
|---|---|---|---|---|---|---|---|
| Mon 10 May | Morning | Computational thinking and programming skills (C#) or Computational thinking and programming skills (Python) | 8525/1A; 8525/1B; 8525/1C | 1CP2 01 | J277/01 | None | Eduqas Component 1; Wales Unit 1 |
| Mon 17 May | Afternoon | Unit 1 | None | None | None | Unit 1 | None |
| Wed 19 May | Afternoon | Computing concepts | 8525/2 | 1CP2 02 | J277/02 | None | Eduqas Component 2; Wales Unit 2 |
| Tue 1 Jun | Morning | Unit 2 or Unit 4 | None | None | None | Unit 2; Unit 4 | None |
GCSE 2027: gaps between papers
| Subject | Papers | First paper | Last paper | Days apart | Total exam time |
|---|---|---|---|---|---|
| Maths | 3 | Fri 14 May | Mon 14 Jun | 31 | 4 hours 30 minutes |
| Physics | 2 | Tue 25 May | Fri 18 Jun | 24 | 3 hours 30 minutes |
| Chemistry | 2 | Mon 17 May | Tue 15 Jun | 29 | 3 hours 30 minutes |
| Biology | 2 | Tue 11 May | Thu 10 Jun | 30 | 3 hours 30 minutes |
| Combined Science (Trilogy) | 6 | Tue 11 May | Fri 18 Jun | 38 | 7 hours 30 minutes |
| Computer Science | 2 | Mon 10 May | Wed 19 May | 9 | 3 hours 45 minutes |
GCSE timetable 2027 compared with 2026
| Paper | 2026 | 2027 | Move |
|---|---|---|---|
| Maths: Written (non-calculator) | Thu 14 May am | Fri 14 May am | Same date and session |
| Maths: Written (calculator) | Wed 3 Jun am | Thu 27 May am | 7 days earlier in the calendar |
| Maths: Written (calculator) | Wed 10 Jun am | Mon 14 Jun am | 4 days later in the calendar |
| Physics: Paper 1 | Tue 2 Jun am | Tue 25 May am | 8 days earlier in the calendar |
| Physics: Paper 2 | Mon 15 Jun am | Fri 18 Jun am | 3 days later in the calendar |
| Chemistry: Paper 1 | Mon 18 May am | Mon 17 May am | 1 day earlier in the calendar |
| Chemistry: Paper 2 | Fri 12 Jun am | Tue 15 Jun am | 3 days later in the calendar |
| Biology: Paper 1 | Tue 12 May pm | Tue 11 May am | 1 day earlier in the calendar, now morning |
| Biology: Paper 2 | Mon 8 Jun am | Thu 10 Jun am | 2 days later in the calendar |
| Combined Science: Paper 1: Biology | Tue 12 May pm | Tue 11 May am | 1 day earlier in the calendar, now morning |
| Combined Science: Paper 1: Chemistry | Mon 18 May am | Mon 17 May am | 1 day earlier in the calendar |
| Combined Science: Paper 1: Physics | Tue 2 Jun am | Tue 25 May am | 8 days earlier in the calendar |
| Combined Science: Paper 2: Biology | Mon 8 Jun am | Thu 10 Jun am | 2 days later in the calendar |
| Combined Science: Paper 2: Chemistry | Fri 12 Jun am | Tue 15 Jun am | 3 days later in the calendar |
| Combined Science: Paper 2: Physics | Mon 15 Jun am | Fri 18 Jun am | 3 days later in the calendar |
| Computer Science: Computational thinking and programming skills (C#) | Wed 13 May pm | Mon 10 May am | 3 days earlier in the calendar, now morning |
| Computer Science: Computational thinking and programming skills (Python) | Wed 13 May pm | Mon 10 May am | 3 days earlier in the calendar, now morning |
| Computer Science: Computational thinking and programming skills (VB.Net) | Wed 13 May pm | Mon 10 May am | 3 days earlier in the calendar, now morning |
| Computer Science: Computing concepts | Tue 19 May pm | Wed 19 May pm | Same date and session |
Common questions
What is the quietest part of the 2027 GCSE timetable?
Is the contingency day in 2027 the same date as 2026?
Revision cards
Say the answer first, then flip the card to check it.
Your own board's page lists every paper with its code: AQA, Edexcel, OCR, CCEA, WJEC.
Where to go next
- Solve it
Mean, Median and Mode Calculator
Find averages, range and quartiles from raw or grouped data
Open the tool - Learn it
Algebra
Master equations, inequalities and the language of abstract mathematics
Start the course - Test it
GCSE Maths Higher
A new exam-style paper every day, with instant marking and a mark scheme
Start today's paper