WJEC GCSE timetable 2026: exam dates for Maths, the sciences and Computer Science
GCSE Maths Higher
Start today's paperGCSE Physics Higher
Start today's paperGCSE Chemistry Higher
Start today's paperGCSE Biology Higher
Start today's paperGCSE Combined Science Higher
Start today's paperGCSE Computer Science
Start today's paperPapers reset in
Source: WJEC Wales and Eduqas: Summer 2026 FINAL Examination Timetable, GCSE (version 4, 30 September 2025), read on 11 November 2026.
Notes on the WJEC GCSE 2026 timetable
The document has three kinds of paper. Legacy WJEC units use codes like 3400 for Biology, 3410 for Chemistry and 3420 for Physics. Eduqas components start with C, such as C300 Maths. Made for Wales units are marked NEW and were for Year 10 learners in 2026, including Maths and Numeracy and the first Computer Science unit.
Biology and Chemistry units run in the opposite order from their numbers: Unit 2 comes before Unit 1 in both, and Physics too. WJEC's file prints no start time, so students were told theirs by schools.
WJEC GCSE exam dates 2026 by subject
WJEC GCSE Maths exam dates 2026
| Paper | Code | Tier | Date | Session | Length |
|---|---|---|---|---|---|
| Mathematics and Numeracy (new): Unit 1 | 3320U10, 3320UA0 | Foundation and Higher | Tue 12 May | Morning | 1h 30m to 1h 45m |
| Mathematics (Eduqas): Component 1 | C300U10, C300UA0 | Foundation and Higher | Thu 14 May | Morning | 2h 15m |
| Mathematics (legacy): Unit 1 | 3300U10, 3300U30, 3300U50 | Foundation | Thu 14 May | Morning | 1h 30m to 1h 45m |
| Mathematics (Eduqas): Component 2 | C300U20, C300UB0 | Foundation and Higher | Wed 3 Jun | Morning | 2h 15m |
| Mathematics and Numeracy (new): Unit 2 | 3320U20, 3320UB0 | Foundation and Higher | Thu 4 Jun | Morning | 1h 30m to 1h 45m |
| Mathematics (legacy): Unit 2 | 3300U20, 3300U40, 3300U60 | Foundation | Wed 10 Jun | Morning | 1h 30m to 1h 45m |
WJEC GCSE Physics exam dates 2026
| Paper | Code | Tier | Date | Session | Length |
|---|---|---|---|---|---|
| Unit 2 | 3420U20, 3420UB0 | Foundation and Higher | Fri 22 May | Morning | 1h 45m |
| Unit 1 | 3420U10, 3420UA0 | Foundation and Higher | Mon 15 Jun | Morning | 1h 45m |
WJEC GCSE Chemistry exam dates 2026
| Paper | Code | Tier | Date | Session | Length |
|---|---|---|---|---|---|
| Unit 2 | 3410U20, 3410UB0 | Foundation and Higher | Mon 18 May | Morning | 1h 45m |
| Unit 1 | 3410U10, 3410UA0 | Foundation and Higher | Fri 12 Jun | Morning | 1h 45m |
WJEC GCSE Biology exam dates 2026
| Paper | Code | Tier | Date | Session | Length |
|---|---|---|---|---|---|
| Unit 2 | 3400U20, 3400UB0 | Foundation and Higher | Tue 12 May | Afternoon | 1h 45m |
| Unit 1 | 3400U10, 3400UA0 | Foundation and Higher | Mon 8 Jun | Morning | 1h 45m |
WJEC GCSE Combined Science exam dates 2026
| Paper | Code | Tier | Date | Session | Length |
|---|---|---|---|---|---|
| Unit 4 | 3430U40, 3430UD0 | Foundation and Higher | Tue 12 May | Afternoon | 1h 15m |
| Unit 5 | 3430U50, 3430UE0 | Foundation and Higher | Mon 18 May | Morning | 1h 15m |
| Unit 6 | 3430U60, 3430UF0 | Foundation and Higher | Fri 22 May | Morning | 1h 15m |
| Unit 1 | 3430U10, 3430UA0 | Foundation and Higher | Mon 8 Jun | Morning | 1h 15m |
| Unit 2 | 3430U20, 3430UB0 | Foundation and Higher | Fri 12 Jun | Morning | 1h 15m |
| Unit 3 | 3430U30, 3430UC0 | Foundation and Higher | Mon 15 Jun | Morning | 1h 15m |
WJEC GCSE Computer Science exam dates 2026
| Paper | Code | Date | Session | Length |
|---|---|---|---|---|
| Computer Science (Eduqas): Component 1 | C500U10 | Wed 13 May | Afternoon | 1h 45m |
| Computer Science (Wales): Unit 1 | 3500U10 | Wed 13 May | Afternoon | 1h 45m |
| Computer Science (Eduqas): Component 2 | C500U20 | Tue 19 May | Afternoon | 2h |
| Computer Science (Wales): Unit 2 | 3500U20 | Tue 19 May | Afternoon | 2h |
| Computer Science (new): Unit 1 | 3460U10 | Thu 21 May | Afternoon | 1h 30m |
WJEC GCSE 2026: key dates
| Date | What happens | Source |
|---|---|---|
| Thursday 7 May 2026 | First exam on the common timetable | JCQ |
| Wednesday 17 June 2026 | Last exam on the common timetable | JCQ |
| Wednesday 24 June 2026 | Contingency day | JCQ |
| Wednesday 19 August 2026 | Results to schools and colleges | JCQ |
| Thursday 20 August 2026 | Results to students | JCQ |
| Wednesday 1 July 2026 | Special consideration deadline | JCQ |
WJEC GCSE 2026: gaps between papers
| Specification | Papers | First paper | Last paper | Days apart | Total exam time |
|---|---|---|---|---|---|
| Mathematics and Numeracy (new) | 2 | Tue 12 May | Thu 4 Jun | 23 | 3 hours 30 minutes |
| Mathematics (Eduqas) | 2 | Thu 14 May | Wed 3 Jun | 20 | 4 hours 30 minutes |
| Mathematics (legacy) | 2 | Thu 14 May | Wed 10 Jun | 27 | 3 hours 30 minutes |
| Physics (Wales) | 2 | Fri 22 May | Mon 15 Jun | 24 | 3 hours 30 minutes |
| Chemistry (Wales) | 2 | Mon 18 May | Fri 12 Jun | 25 | 3 hours 30 minutes |
| Biology (Wales) | 2 | Tue 12 May | Mon 8 Jun | 27 | 3 hours 30 minutes |
| Science (Double Award) | 6 | Tue 12 May | Mon 15 Jun | 34 | 7 hours 30 minutes |
| Computer Science (Eduqas) | 2 | Wed 13 May | Tue 19 May | 6 | 3 hours 45 minutes |
| Computer Science (Wales) | 2 | Wed 13 May | Tue 19 May | 6 | 3 hours 45 minutes |
| Computer Science (new) | 1 | Thu 21 May | Thu 21 May | 0 | 1 hour 30 minutes |
Common questions
What does NEW mean in WJEC's timetable?
Which WJEC GCSE Biology unit came first in 2026?
Revision cards
Say the answer first, then flip the card to check it.
Also see the WJEC GCSE timetable 2027 and the GCSE timetable 2026 for every board.
Where to go next
- Solve it
Mean, Median and Mode Calculator
Find averages, range and quartiles from raw or grouped data
Open the tool - Learn it
Algebra
Master equations, inequalities and the language of abstract mathematics
Start the course - Test it
GCSE Maths Higher
A new exam-style paper every day, with instant marking and a mark scheme
Start today's paper