WJEC A-level timetable 2026: exam dates for Maths, the sciences and Computer Science
A-level Maths: Calculus
Start today's paperA-level Physics: Year 2
Start today's paperA-level Chemistry: Year 2
Start today's paperA-level Biology: Year 2
Start today's paperA-level Computer Science
Start today's paperPapers reset in
Source: WJEC Wales and Eduqas: Summer 2026 FINAL Examination Timetable (15.04.25), GCE AS/A level, read on 11 November 2026.
Notes on the WJEC A-level 2026 timetable
Wales units are numbered by year: AS Units 1 and 2, then A2 Units 3 and 4. Eduqas uses AS Components 1 and 2 and A level Components 1 to 3. The two often share a day, for example Chemistry AS on Tuesday 12 May, and the Eduqas A level Components for the same subject then run on their own dates.
The Maths table holds Wales units only. Eduqas Biology Component 3 is the last science paper of the series on Tuesday 16 June 2026. Computer Science rows are Wales and Eduqas A2 units on 10 and 17 June.
WJEC A-level exam dates 2026 by subject
WJEC A-level Maths exam dates 2026
| Paper | Code | Date | Session | Length |
|---|---|---|---|---|
| AS Unit 1 | 2300U10 | Wed 13 May | Morning | 2h 30m |
| AS Unit 2 | 2300U20 | Fri 22 May | Afternoon | 1h 45m |
| A2 Unit 3 | 1300U30 | Wed 3 Jun | Morning | 2h 30m |
| A2 Unit 4 | 1300U40 | Thu 11 Jun | Afternoon | 1h 45m |
WJEC A-level Physics exam dates 2026
| Paper | Code | Date | Session | Length |
|---|---|---|---|---|
| Physics (Eduqas): AS Component 1 | B420U10 | Wed 13 May | Morning | 1h 30m |
| Physics (Wales): AS Unit 1 | 2420U10 | Thu 14 May | Afternoon | 1h 30m |
| Physics (Eduqas): A level Component 1 | A420U10 | Wed 20 May | Afternoon | 2h 15m |
| Physics (Eduqas): AS Component 2 | B420U20 | Wed 20 May | Afternoon | 1h 30m |
| Physics (Wales): AS Unit 2 | 2420U20 | Wed 20 May | Afternoon | 1h 30m |
| Physics (Eduqas): A level Component 2 | A420U20 | Mon 1 Jun | Morning | 2h |
| Physics (Wales): A2 Unit 3 | 1420U30 | Mon 1 Jun | Morning | 2h 15m |
| Physics (Eduqas): A level Component 3 | A420U30 | Mon 8 Jun | Morning | 2h 15m |
| Physics (Wales): A2 Unit 4 | 1420U40 | Mon 8 Jun | Morning | 2h |
WJEC A-level Chemistry exam dates 2026
| Paper | Code | Date | Session | Length |
|---|---|---|---|---|
| Chemistry (Eduqas): AS Component 1 | B410U10 | Tue 12 May | Morning | 1h 30m |
| Chemistry (Wales): AS Unit 1 | 2410U10 | Tue 12 May | Morning | 1h 30m |
| Chemistry (Eduqas): AS Component 2 | B410U20 | Tue 19 May | Morning | 1h 30m |
| Chemistry (Wales): AS Unit 2 | 2410U20 | Tue 19 May | Morning | 1h 30m |
| Chemistry (Eduqas): A level Component 1 | A410U10 | Tue 2 Jun | Morning | 2h 30m |
| Chemistry (Wales): A2 Unit 3 | 1410U30 | Tue 2 Jun | Morning | 1h 45m |
| Chemistry (Eduqas): A level Component 2 | A410U20 | Tue 9 Jun | Morning | 2h 30m |
| Chemistry (Wales): A2 Unit 4 | 1410U40 | Tue 9 Jun | Morning | 1h 45m |
| Chemistry (Eduqas): A level Component 3 | A410U30 | Mon 15 Jun | Morning | 1h 15m |
WJEC A-level Biology exam dates 2026
| Paper | Code | Date | Session | Length |
|---|---|---|---|---|
| Biology (Eduqas): AS Component 1 | B400U10 | Mon 11 May | Morning | 1h 30m |
| Biology (Wales): AS Unit 1 | 2400U10 | Mon 11 May | Morning | 1h 30m |
| Biology (Eduqas): AS Component 2 | B400U20 | Thu 21 May | Morning | 1h 30m |
| Biology (Wales): AS Unit 2 | 2400U20 | Thu 21 May | Morning | 1h 30m |
| Biology (Eduqas): A level Component 1 | A400U10 | Thu 4 Jun | Afternoon | 2h |
| Biology (Wales): A2 Unit 3 | 1400U30 | Thu 4 Jun | Afternoon | 2h |
| Biology (Eduqas): A level Component 2 | A400U20 | Fri 12 Jun | Morning | 2h |
| Biology (Wales): A2 Unit 4 | 1400U40 | Fri 12 Jun | Morning | 2h |
| Biology (Eduqas): A level Component 3 | A400U30 | Tue 16 Jun | Morning | 2h |
WJEC A-level Computer Science exam dates 2026
| Paper | Code | Date | Session | Length |
|---|---|---|---|---|
| Computer Science (Eduqas): AS Component 1 | B500U10 | Tue 12 May | Afternoon | 2h |
| Computer Science (Wales): AS Unit 1 | 2500U10 | Tue 12 May | Afternoon | 2h |
| Computer Science (Eduqas): AS Component 2 | B500U20 | Mon 18 May | Afternoon | 2h 15m |
| Computer Science (Wales): AS Unit 2 | 2500U20 | Mon 18 May | Afternoon | 2h |
| Computer Science (Eduqas): A level Component 1 | A500U10 | Wed 10 Jun | Afternoon | 2h 45m |
| Computer Science (Wales): A2 Unit 3 | 1500U30 | Wed 10 Jun | Afternoon | 2h |
| Computer Science (Eduqas): A level Component 2 | A500U20 | Wed 17 Jun | Morning | 2h 45m |
| Computer Science (Wales): A2 Unit 4 | 1500U40 | Wed 17 Jun | Morning | 2h |
WJEC A-level 2026: key dates
| Date | What happens | Source |
|---|---|---|
| Monday 11 May 2026 | First exam on the common timetable | JCQ |
| Tuesday 23 June 2026 | Last exam on the common timetable | JCQ |
| Wednesday 24 June 2026 | Contingency day | JCQ |
| Wednesday 12 August 2026 | Results to schools and colleges | JCQ |
| Thursday 13 August 2026 | Results to students | JCQ |
| Wednesday 1 July 2026 | Special consideration deadline | JCQ |
WJEC A-level 2026: gaps between papers
| Specification | Papers | First paper | Last paper | Days apart | Total exam time |
|---|---|---|---|---|---|
| Mathematics (Wales) | 4 | Wed 13 May | Thu 11 Jun | 29 | 8 hours 30 minutes |
| Physics (Eduqas) | 5 | Wed 13 May | Mon 8 Jun | 26 | 9 hours 30 minutes |
| Physics (Wales) | 4 | Thu 14 May | Mon 8 Jun | 25 | 7 hours 15 minutes |
| Chemistry (Eduqas) | 5 | Tue 12 May | Mon 15 Jun | 34 | 9 hours 15 minutes |
| Chemistry (Wales) | 4 | Tue 12 May | Tue 9 Jun | 28 | 6 hours 30 minutes |
| Biology (Eduqas) | 5 | Mon 11 May | Tue 16 Jun | 36 | 9 hours |
| Biology (Wales) | 4 | Mon 11 May | Fri 12 Jun | 32 | 7 hours |
| Computer Science (Eduqas) | 4 | Tue 12 May | Wed 17 Jun | 36 | 9 hours 45 minutes |
| Computer Science (Wales) | 4 | Tue 12 May | Wed 17 Jun | 36 | 8 hours |
Common questions
How are WJEC A level units numbered?
Which WJEC A-level Maths unit is last in 2026?
Revision cards
Say the answer first, then flip the card to check it.
Also see the WJEC A-level timetable 2027 and the A-level timetable 2026 for every board.
Where to go next
- Solve it
Derivative Calculator
Differentiate any function and see each rule applied
Open the tool - Learn it
Calculus
Differentiation, integration and the mathematics that drives physics and engineering
Start the course - Test it
A-level Maths: Calculus
A new exam-style paper every day, with instant marking and a mark scheme
Start today's paper