OCR GCSE timetable 2026: exam dates for Maths, the sciences and Computer Science
GCSE Maths Higher
Start today's paperGCSE Physics Higher
Start today's paperGCSE Chemistry Higher
Start today's paperGCSE Biology Higher
Start today's paperGCSE Combined Science Higher
Start today's paperGCSE Computer Science
Start today's paperPapers reset in
Source: OCR: GCSE and Cambridge Nationals final examination timetable, June 2026, read on 11 November 2026.
Notes on the OCR GCSE 2026 timetable
OCR runs Maths in an order that differs from AQA and Edexcel. Its first paper on Thursday 14 May is a calculator paper, J560/01 (Foundation) or 04 (Higher), and the non-calculator paper, 02 or 05, comes on Wednesday 3 June. Foundation and Higher use different paper numbers even though they sit together.
Biology B, Chemistry B and Physics B papers are called Breadth and Depth, with Depth the second sitting, rather than Paper 1 and Paper 2. OCR requires students to stay under supervision until 10.00am after a morning exam and 2.30pm after an afternoon one, and allows a supervised break of up to twenty minutes inside the room between papers.
OCR GCSE exam dates 2026 by subject
OCR GCSE Maths exam dates 2026
| Paper | Code | Tier | Date | Session | Length |
|---|---|---|---|---|---|
| Paper 1 (calculator) | J560/01 | Foundation | Thu 14 May | Morning | 1h 30m |
| Paper 4 (calculator) | J560/04 | Higher | Thu 14 May | Morning | 1h 30m |
| Paper 2 (non-calculator) | J560/02 | Foundation | Wed 3 Jun | Morning | 1h 30m |
| Paper 5 (non-calculator) | J560/05 | Higher | Wed 3 Jun | Morning | 1h 30m |
| Paper 3 (calculator) | J560/03 | Foundation | Wed 10 Jun | Morning | 1h 30m |
| Paper 6 (calculator) | J560/06 | Higher | Wed 10 Jun | Morning | 1h 30m |
OCR GCSE Physics exam dates 2026
| Paper | Code | Tier | Date | Session | Length |
|---|---|---|---|---|---|
| Physics A J249: Paper 1 | J249/01 | Foundation | Tue 2 Jun | Morning | 1h 45m |
| Physics A J249: Paper 3 | J249/03 | Higher | Tue 2 Jun | Morning | 1h 45m |
| Physics B J259: Breadth in physics | J259/01, J259/03 | Foundation and Higher | Tue 2 Jun | Morning | 1h 45m |
| Physics A J249: Paper 2 | J249/02 | Foundation | Mon 15 Jun | Morning | 1h 45m |
| Physics A J249: Paper 4 | J249/04 | Higher | Mon 15 Jun | Morning | 1h 45m |
| Physics B J259: Depth in physics | J259/02, J259/04 | Foundation and Higher | Mon 15 Jun | Morning | 1h 45m |
OCR GCSE Chemistry exam dates 2026
| Paper | Code | Tier | Date | Session | Length |
|---|---|---|---|---|---|
| Chemistry A J248: Paper 1 | J248/01 | Foundation | Mon 18 May | Morning | 1h 45m |
| Chemistry A J248: Paper 3 | J248/03 | Higher | Mon 18 May | Morning | 1h 45m |
| Chemistry B J258: Breadth in chemistry | J258/01, J258/03 | Foundation and Higher | Mon 18 May | Morning | 1h 45m |
| Chemistry A J248: Paper 2 | J248/02 | Foundation | Fri 12 Jun | Morning | 1h 45m |
| Chemistry A J248: Paper 4 | J248/04 | Higher | Fri 12 Jun | Morning | 1h 45m |
| Chemistry B J258: Depth in chemistry | J258/02, J258/04 | Foundation and Higher | Fri 12 Jun | Morning | 1h 45m |
OCR GCSE Biology exam dates 2026
| Paper | Code | Tier | Date | Session | Length |
|---|---|---|---|---|---|
| Biology A J247: Paper 1 | J247/01 | Foundation | Tue 12 May | Afternoon | 1h 45m |
| Biology A J247: Paper 3 | J247/03 | Higher | Tue 12 May | Afternoon | 1h 45m |
| Biology B J257: Breadth in biology | J257/01, J257/03 | Foundation and Higher | Tue 12 May | Afternoon | 1h 45m |
| Biology A J247: Paper 2 | J247/02 | Foundation | Mon 8 Jun | Morning | 1h 45m |
| Biology A J247: Paper 4 | J247/04 | Higher | Mon 8 Jun | Morning | 1h 45m |
| Biology B J257: Depth in biology | J257/02, J257/04 | Foundation and Higher | Mon 8 Jun | Morning | 1h 45m |
OCR GCSE Combined Science exam dates 2026
| Paper | Code | Tier | Date | Session | Length |
|---|---|---|---|---|---|
| Combined Science A J250: Paper 1 (Biology) | J250/01 | Foundation | Tue 12 May | Afternoon | 1h 10m |
| Combined Science A J250: Paper 7 (Biology) | J250/07 | Higher | Tue 12 May | Afternoon | 1h 10m |
| Combined Science B J260: Biology | J260/01, J260/05 | Foundation and Higher | Tue 12 May | Afternoon | 1h 45m |
| Combined Science A J250: Paper 3 (Chemistry) | J250/03 | Foundation | Mon 18 May | Morning | 1h 10m |
| Combined Science A J250: Paper 9 (Chemistry) | J250/09 | Higher | Mon 18 May | Morning | 1h 10m |
| Combined Science B J260: Chemistry | J260/02, J260/06 | Foundation and Higher | Mon 18 May | Morning | 1h 45m |
| Combined Science A J250: Paper 5 (Physics) | J250/05 | Foundation | Tue 2 Jun | Morning | 1h 10m |
| Combined Science A J250: Paper 11 (Physics) | J250/11 | Higher | Tue 2 Jun | Morning | 1h 10m |
| Combined Science B J260: Physics | J260/03, J260/07 | Foundation and Higher | Tue 2 Jun | Morning | 1h 45m |
| Combined Science A J250: Paper 2 (Biology) | J250/02 | Foundation | Mon 8 Jun | Morning | 1h 10m |
| Combined Science A J250: Paper 8 (Biology) | J250/08 | Higher | Mon 8 Jun | Morning | 1h 10m |
| Combined Science B J260: Combined science | J260/04, J260/08 | Foundation and Higher | Mon 8 Jun | Morning | 1h 45m |
| Combined Science A J250: Paper 4 (Chemistry) | J250/04 | Foundation | Fri 12 Jun | Morning | 1h 10m |
| Combined Science A J250: Paper 10 (Chemistry) | J250/10 | Higher | Fri 12 Jun | Morning | 1h 10m |
| Combined Science A J250: Paper 6 (Physics) | J250/06 | Foundation | Mon 15 Jun | Morning | 1h 10m |
| Combined Science A J250: Paper 12 (Physics) | J250/12 | Higher | Mon 15 Jun | Morning | 1h 10m |
OCR GCSE Computer Science exam dates 2026
| Paper | Code | Date | Session | Length |
|---|---|---|---|---|
| Computer systems | J277/01 | Wed 13 May | Afternoon | 1h 30m |
| Computational thinking, algorithms and programming | J277/02 | Tue 19 May | Afternoon | 1h 30m |
OCR GCSE 2026: key dates
| Date | What happens | Source |
|---|---|---|
| Thursday 7 May 2026 | First exam on the common timetable | JCQ |
| Wednesday 17 June 2026 | Last exam on the common timetable | JCQ |
| Wednesday 24 June 2026 | Contingency day | JCQ |
| Wednesday 19 August 2026 | Results to schools and colleges | JCQ |
| Thursday 20 August 2026 | Results to students | JCQ |
| Wednesday 1 July 2026 | Special consideration deadline | JCQ |
OCR GCSE 2026: gaps between papers
| Specification | Papers | First paper | Last paper | Days apart | Total exam time |
|---|---|---|---|---|---|
| Mathematics J560 | 6 | Thu 14 May | Wed 10 Jun | 27 | 9 hours |
| Physics A J249 | 4 | Tue 2 Jun | Mon 15 Jun | 13 | 7 hours |
| Physics B J259 | 2 | Tue 2 Jun | Mon 15 Jun | 13 | 3 hours 30 minutes |
| Chemistry A J248 | 4 | Mon 18 May | Fri 12 Jun | 25 | 7 hours |
| Chemistry B J258 | 2 | Mon 18 May | Fri 12 Jun | 25 | 3 hours 30 minutes |
| Biology A J247 | 4 | Tue 12 May | Mon 8 Jun | 27 | 7 hours |
| Biology B J257 | 2 | Tue 12 May | Mon 8 Jun | 27 | 3 hours 30 minutes |
| Combined Science A J250 | 12 | Tue 12 May | Mon 15 Jun | 34 | 14 hours |
| Combined Science B J260 | 4 | Tue 12 May | Mon 8 Jun | 27 | 7 hours |
| Computer Science J277 | 2 | Wed 13 May | Tue 19 May | 6 | 3 hours |
Common questions
Is OCR GCSE Maths Paper 1 a calculator paper?
What are Breadth and Depth in OCR GCSE science?
Revision cards
Say the answer first, then flip the card to check it.
Also see the OCR GCSE timetable 2027 and the GCSE timetable 2026 for every board.
Where to go next
- Solve it
Mean, Median and Mode Calculator
Find averages, range and quartiles from raw or grouped data
Open the tool - Learn it
Algebra
Master equations, inequalities and the language of abstract mathematics
Start the course - Test it
GCSE Maths Higher
A new exam-style paper every day, with instant marking and a mark scheme
Start today's paper