Edexcel A-level Further Maths grade boundaries 2026
A-level Further Maths
Start today's paperPaper resets in
Further Maths 9FM0: the ten rows for 2026
Taken from Pearson's June 2026 GCE document. Pick the row for your two optional papers. The last column shows the pair's A* line in 2025 and, in brackets, how it changed.
| Optional papers, June 2026 (out of 300) | A* | A | B | C | D | E | A* in 2025 (change) |
|---|---|---|---|---|---|---|---|
| Further Pure 1 and 2 | 263 | 237 | 200 | 163 | 127 | 91 | 262 (+1) |
| Further Pure 1 and Further Statistics 1 | 275 | 251 | 213 | 176 | 139 | 102 | 251 (+24) |
| Further Pure 1 and Further Mechanics 1 | 273 | 247 | 210 | 173 | 136 | 99 | 266 (+7) |
| Further Pure 1 and Decision Maths 1 | 264 | 237 | 200 | 164 | 128 | 92 | 243 (+21) |
| Further Statistics 1 and Further Mechanics 1 | 274 | 250 | 213 | 176 | 140 | 104 | 262 (+12) |
| Further Statistics 1 and Decision Maths 1 | 265 | 240 | 204 | 168 | 132 | 97 | 245 (+20) |
| Further Statistics 1 and 2 | 271 | 245 | 210 | 175 | 140 | 105 | 244 (+27) |
| Further Mechanics 1 and Decision Maths 1 | 263 | 236 | 200 | 164 | 129 | 94 | 256 (+7) |
| Further Mechanics 1 and 2 | 264 | 236 | 200 | 165 | 130 | 95 | 262 (+2) |
| Decision Maths 1 and 2 | 262 | 236 | 199 | 162 | 125 | 89 | 241 (+21) |
Our Edexcel A-level Further Maths guide explains the content and Edexcel A-level grade boundaries 2026 covers the other subjects.
Pair by pair
The highest A* was 275 for Further Pure 1 and Further Statistics 1, and the lowest was 262 for Decision Maths 1 and 2, 13 marks apart. Further Pure 1 and 2, the usual choice, went from 262 to 263, a rise of 1. Further Statistics 1 and 2 went from 244 to 271.
Because the pairs differ so much, never read the A* line for one pair against a total on another.
AS Further Maths 2026
AS Further Mathematics (8FM0) also has ten sets, each for Paper 01 with two further papers coded 21 to 28. The total is out of 160 and the grades are A to E.
| AS Further Maths 8FM0, papers (out of 160) | A | B | C | D | E |
|---|---|---|---|---|---|
| 01 with 21 and 22 | 111 | 96 | 82 | 68 | 54 |
| 01 with 21 and 23 | 114 | 100 | 86 | 72 | 58 |
| 01 with 21 and 25 | 113 | 99 | 85 | 71 | 57 |
| 01 with 21 and 27 | 111 | 97 | 83 | 69 | 56 |
| 01 with 23 and 25 | 119 | 105 | 91 | 78 | 65 |
| 01 with 23 and 27 | 117 | 103 | 90 | 77 | 64 |
| 01 with 23 and 24 | 118 | 104 | 90 | 76 | 62 |
| 01 with 25 and 27 | 116 | 102 | 89 | 76 | 63 |
| 01 with 25 and 26 | 118 | 104 | 90 | 76 | 63 |
| 01 with 27 and 28 | 112 | 98 | 84 | 70 | 57 |
A 2026 worked example
A student sits Further Statistics 1 and Further Mechanics 1. Core Pure scores 60 and 54, and the options score 58 and 60, so the total is 60 + 54 + 58 + 60 = 232. The row for that pair has A* at 274, A at 250 and B at 213, so 232 is a B, 18 marks short of an A.
That same 232 would be a B on the Further Pure 1 and 2 row as well (A 237), but 5 short instead of 18. Check the row first.
Planning from 2026
- Core Pure is 150 of 300 marks. That is the same in all ten rows.
- For the Further Pure pair, A is 79% and A* is 88%.
- Choose the row once and stay with it, rather than comparing across pairs.
A share from today's Further Maths paper (8 questions, 25 to 35 marks, not an Edexcel paper) is a rough guide to compare against your row.
Common questions
What are the Edexcel A-level Further Maths grade boundaries for 2026?
What was the A* boundary for Edexcel Further Maths in 2026?
Which Further Maths pair had the highest A* in 2026?
What is AS Further Maths out of?
Revision cards
Answer, then flip the card.
Where to go next
- Solve it
Mean, Median and Mode Calculator
Find averages, range and quartiles from raw or grouped data
Open the tool - Test it
A-level Further Maths
A new exam-style paper every day, with instant marking and a mark scheme
Start today's paper