A-level timetable 2027: exam dates, contingency day and results day
A-level Maths: Calculus
Start today's paperA-level Physics: Year 2
Start today's paperA-level Chemistry: Year 2
Start today's paperA-level Biology: Year 2
Start today's paperA-level Computer Science
Start today's paperPapers reset in
Sources: JCQ key dates, June 2027 and each board's own timetable (AQA, Edexcel, OCR, CCEA, WJEC), read on 11 November 2026.
A-level timetable 2027: what stands out
The 2027 timetable adds a clash that 2026 did not have. Biology Paper 1 and Computer Science Paper 1 are in the same afternoon, Monday 7 June 2027, at AQA, and the matching OCR papers are too. Maths is the steadiest subject, an afternoon paper on 26 May, 9 June and 16 June.
Between 28 May and 7 June there are 10 days with no paper at all in these subjects at the English boards, and then a dense fortnight: Physics Paper 3, Maths Paper 2, Chemistry Paper 2, Biology Paper 2, Computer Science Paper 2, Maths Paper 3, Chemistry Paper 3, Biology Paper 3. The JCQ commentary notes moves for French and Music A-level papers, not for these subjects.
A-level key dates 2027
| Date | What happens |
|---|---|
| Sunday 21 February 2027 | Deadline for entries |
| Monday 10 May 2027 | First exam on the common timetable |
| Saturday 15 May 2027 | Deadline for centre-assessed marks |
| Tuesday 22 June 2027 | Last exam on the common timetable |
| Wednesday 23 June 2027 | Contingency day |
| Wednesday 30 June 2027 | Special consideration deadline |
| Wednesday 11 August 2027 | Results to schools and colleges |
| Thursday 12 August 2027 | Results to students |
A-level exam dates 2027 by subject
A-level Maths exam dates 2027
| Date | Session | Paper | AQA | Edexcel | OCR | CCEA | WJEC |
|---|---|---|---|---|---|---|---|
| Wed 12 May | Morning | AS Unit 1 | None | None | None | None | Wales AS Unit 1 |
| Thu 13 May | Afternoon | AS Unit 1 | None | None | None | AS Unit 1 | None |
| Fri 21 May | Afternoon | AS Unit 2 | None | None | None | AS Unit 2 | Wales AS Unit 2 |
| Tue 25 May | Morning | A2 Unit 3 | None | None | None | None | Wales A2 Unit 3 |
| Wed 26 May | Morning | A2 Unit 1 | None | None | None | A2 Unit 1 | None |
| Wed 26 May | Afternoon | Paper 1 | 7357/1 | 9MA0 01 | H240/01; H640/01 | None | None |
| Wed 2 Jun | Afternoon | A2 Unit 2 | None | None | None | A2 Unit 2 | None |
| Wed 9 Jun | Afternoon | Paper 2 | 7357/2 | 9MA0 02 | H240/02; H640/02 | None | Wales A2 Unit 4 |
| Wed 16 Jun | Afternoon | Paper 3 | 7357/3 | 9MA0 03 | H240/03; H640/03 | None | None |
A-level Physics exam dates 2027
| Date | Session | Paper | AQA | Edexcel | OCR | CCEA | WJEC |
|---|---|---|---|---|---|---|---|
| Wed 5 May | Morning | AS Unit 3 Practical | None | None | None | AS Unit 3 Practical | None |
| Fri 7 May | Morning | A2 Unit 3 Practical | None | None | None | A2 Unit 3 Practical | None |
| Wed 12 May | Morning | AS Unit 1 | None | None | None | AS Unit 1 | Eduqas AS Component 1 |
| Thu 13 May | Afternoon | AS Unit 1 | None | None | None | None | Wales AS Unit 1 |
| Mon 17 May | Morning | A2 Unit 1 | None | None | None | A2 Unit 1 | None |
| Tue 18 May | Afternoon | AS Component 2 or AS Unit 2 | None | None | None | None | Eduqas AS Component 2; Wales AS Unit 2 |
| Wed 19 May | Afternoon | AS Unit 2 | None | None | None | AS Unit 2 | None |
| Fri 21 May | Morning | Paper 1 | 7408/1 | 9PH0 01 | H556/01; H557/01 | None | Eduqas A level Component 1 |
| Thu 27 May | Afternoon | Paper 2 | 7408/2 | 9PH0 02 | H556/02; H557/02 | None | Eduqas A level Component 2; Wales A2 Unit 3 |
| Fri 28 May | Afternoon | AS Unit 3 Theory | None | None | None | AS Unit 3 Theory | None |
| Mon 7 Jun | Morning | A2 Unit 2 | None | None | None | A2 Unit 2 | None |
| Tue 8 Jun | Morning | Paper 3 | 7408/3 | 9PH0 03 | H556/03; H557/03 | None | Eduqas A level Component 3; Wales A2 Unit 4 |
| Mon 14 Jun | Morning | A2 Unit 3 Theory | None | None | None | A2 Unit 3 Theory | None |
A-level Chemistry exam dates 2027
| Date | Session | Paper | AQA | Edexcel | OCR | CCEA | WJEC |
|---|---|---|---|---|---|---|---|
| Fri 30 Apr | Morning | AS Unit 3 Practical | None | None | None | AS Unit 3 Practical | None |
| Thu 6 May | Morning | A2 Unit 3 Practical | None | None | None | A2 Unit 3 Practical | None |
| Tue 11 May | Morning | AS Unit 1 | None | None | None | AS Unit 1 | Eduqas AS Component 1; Wales AS Unit 1 |
| Tue 18 May | Morning | AS Unit 2 | None | None | None | AS Unit 2 | Eduqas AS Component 2; Wales AS Unit 2 |
| Thu 27 May | Afternoon | AS Unit 3 Theory | None | None | None | AS Unit 3 Theory | None |
| Fri 28 May | Morning | Inorganic and Physical Chemistry | 7405/1 | 9CH0 01 | H432/01; H433/01 | A2 Unit 1 | Eduqas A level Component 1; Wales A2 Unit 3 |
| Wed 9 Jun | Morning | A2 Unit 2 | None | None | None | A2 Unit 2 | None |
| Thu 10 Jun | Morning | Organic and Physical Chemistry | 7405/2 | 9CH0 02 | H432/02; H433/02 | None | Eduqas A level Component 2; Wales A2 Unit 4 |
| Wed 16 Jun | Morning | A2 Unit 3 Theory | None | None | None | A2 Unit 3 Theory | None |
| Thu 17 Jun | Morning | Paper 3 | 7405/3 | 9CH0 03 | H432/03; H433/03 | None | Eduqas A level Component 3 |
A-level Biology exam dates 2027
| Date | Session | Paper | AQA | Edexcel | OCR | CCEA | WJEC |
|---|---|---|---|---|---|---|---|
| Fri 7 May | Afternoon | AS Unit 1 | None | None | None | AS Unit 1 | None |
| Thu 13 May | Morning | AS Component 1 or AS Unit 1 | None | None | None | None | Eduqas AS Component 1; Wales AS Unit 1 |
| Thu 20 May | Morning | AS Unit 2 | None | None | None | AS Unit 2 | Eduqas AS Component 2; Wales AS Unit 2 |
| Mon 24 May | Afternoon | A2 Unit 1 | None | None | None | A2 Unit 1 | None |
| Wed 26 May | Afternoon | AS Unit 3 Theory | None | None | None | AS Unit 3 Theory | None |
| Mon 7 Jun | Afternoon | Paper 1 | 7402/1 | 9BN0 01; 9BI0 01 | H420/01; H422/01 | None | Eduqas A level Component 1; Wales A2 Unit 3 |
| Fri 11 Jun | Morning | A2 Unit 2 | None | None | None | A2 Unit 2 | None |
| Mon 14 Jun | Afternoon | Paper 2 | 7402/2 | 9BN0 02; 9BI0 02 | H420/02; H422/02 | None | Eduqas A level Component 2; Wales A2 Unit 4 |
| Fri 18 Jun | Morning | Paper 3 | 7402/3 | 9BN0 03; 9BI0 03 | H420/03; H422/03 | A2 Unit 3 Theory | Eduqas A level Component 3 |
A-level Computer Science (CCEA Digital Technology) exam dates 2027
| Date | Session | Paper | AQA | Edexcel | OCR | CCEA | WJEC |
|---|---|---|---|---|---|---|---|
| Tue 11 May | Afternoon | AS Component 1 or AS Unit 1 | None | None | None | None | Eduqas AS Component 1; Wales AS Unit 1 |
| Fri 14 May | Morning | AS Unit 1 | None | None | None | AS Unit 1 | None |
| Mon 17 May | Afternoon | AS Component 2 or AS Unit 2 | None | None | None | None | Eduqas AS Component 2; Wales AS Unit 2 |
| Mon 24 May | Morning | AS Unit 2 | None | None | None | AS Unit 2 | None |
| Fri 4 Jun | Morning | A2 Unit 1 | None | None | None | A2 Unit 1 | None |
| Mon 7 Jun | Afternoon | Paper 1 () (on screen) | 7517/1A; 7517/1B; 7517/1D; 7517/1E | None | H446/01 | None | Eduqas A level Component 1; Wales A2 Unit 3 |
| Tue 15 Jun | Morning | Paper 2 | 7517/2 | None | H446/02 | None | Eduqas A level Component 2; Wales A2 Unit 4 |
A-level 2027: gaps between papers
| Subject | Papers | First paper | Last paper | Days apart | Total exam time |
|---|---|---|---|---|---|
| Maths | 3 | Wed 26 May | Wed 16 Jun | 21 | 6 hours |
| Physics | 3 | Fri 21 May | Tue 8 Jun | 18 | 6 hours |
| Chemistry | 3 | Fri 28 May | Thu 17 Jun | 20 | 6 hours |
| Biology | 3 | Mon 7 Jun | Fri 18 Jun | 11 | 6 hours |
| Computer Science | 2 | Mon 7 Jun | Tue 15 Jun | 8 | 5 hours |
A-level timetable 2027 compared with 2026
| Paper | 2026 | 2027 | Move |
|---|---|---|---|
| Maths: Paper 1 | Wed 3 Jun pm | Wed 26 May pm | 8 days earlier in the calendar |
| Maths: Paper 2 | Thu 11 Jun pm | Wed 9 Jun pm | 2 days earlier in the calendar |
| Maths: Paper 3 | Thu 18 Jun pm | Wed 16 Jun pm | 2 days earlier in the calendar |
| Physics: Paper 1 | Wed 20 May pm | Fri 21 May am | 1 day later in the calendar, now morning |
| Physics: Paper 2 | Mon 1 Jun am | Thu 27 May pm | 5 days earlier in the calendar, now afternoon |
| Physics: Paper 3 | Mon 8 Jun am | Tue 8 Jun am | Same date and session |
| Chemistry: Inorganic and Physical Chemistry | Tue 2 Jun am | Fri 28 May am | 5 days earlier in the calendar |
| Chemistry: Organic and Physical Chemistry | Tue 9 Jun am | Thu 10 Jun am | 1 day later in the calendar |
| Chemistry: Paper 3 | Mon 15 Jun am | Thu 17 Jun am | 2 days later in the calendar |
| Biology: Paper 1 | Thu 4 Jun pm | Mon 7 Jun pm | 3 days later in the calendar |
| Biology: Paper 2 | Fri 12 Jun am | Mon 14 Jun pm | 2 days later in the calendar, now afternoon |
| Biology: Paper 3 | Tue 16 Jun am | Fri 18 Jun am | 2 days later in the calendar |
| Computer Science: Paper 1 () (on screen) | Wed 10 Jun pm | Mon 7 Jun pm | 3 days earlier in the calendar |
| Computer Science: Paper 2 | Wed 17 Jun am | Tue 15 Jun am | 2 days earlier in the calendar |
Common questions
Which A-level papers clash in 2027?
Is there a quiet stretch in the 2027 A-level timetable?
Revision cards
Say the answer first, then flip the card to check it.
Your own board's page lists every paper with its code: AQA, Edexcel, OCR, CCEA, WJEC.
Where to go next
- Solve it
Derivative Calculator
Differentiate any function and see each rule applied
Open the tool - Learn it
Calculus
Differentiation, integration and the mathematics that drives physics and engineering
Start the course - Test it
A-level Maths: Calculus
A new exam-style paper every day, with instant marking and a mark scheme
Start today's paper